ENG2001.TM,AUS2001.TM	// BLC Editor 1.10.0300
game_toss = 0
game_follow = 0
game_days = 1
game_innings = 2
game_overs = 50
game_kit = -1
game_pitch = 3
game_weather = 0
game_temp = 1
game_rain = 1
game_daynight = 0

match_day = 0
match_inning = 1
match_overs = 49
match_time = 390
classic_team = 0


Natwest Triangular Series 2001, Birmingham
ENGLAND

A.D.Brown	c A.C.Gilchrist     b G.D.McGrath	12
M.E.Trescothick	run out	69
N.V.Knight	c S.K.Warne         b B.Lee	84
A.J.Stewart	lbw                 b B.Lee	25
O.A.Shah	not out	28
B.C.Hollioake	not out	37
D.G.Cork
M.A.Ealham
R.D.B.Croft
D.Gough
A.D.Mullally
Extras	lb 10, w 2, b 0, nb 1	13

Fall - 13, 137, 189, 198

Total	268


Natwest Triangular Series 2001, Birmingham
Batting Figures for ENGLAND

Player Name	Balls	Fours	Sixes	Total
A.D.Brown	16	2	0	12
M.E.Trescothick	75	8	2	69
N.V.Knight	116	7	2	84
A.J.Stewart	44	0	0	25
O.A.Shah	24	3	0	28
B.C.Hollioake	26	2	1	37


Natwest Triangular Series 2001, Birmingham
Bowling Figures for AUSTRALIA

Bowler	Overs	Maidens	Runs	Wickets
G.D.McGrath	10.0	1	45	1
S.K.Warne	9.0	0	48	0
B.Lee	10.0	1	55	2
I.J.Harvey	10.0	0	59	0
M.E.Waugh	8.0	0	27	0
A.Symonds	3.0	0	24	0


Natwest Triangular Series 2001, Birmingham
AUSTRALIA

A.C.Gilchrist	c O.A.Shah          b D.Gough	4
M.E.Waugh	                    b D.G.Cork	46
R.T.Ponting	run out	102
D.R.Martyn	                    b A.D.Mullally	46
A.Symonds	                    b D.Gough	23
S.R.Waugh	not out*	18
I.J.Harvey	not out	19
M.L.Hayden
B.Lee
S.K.Warne
G.D.McGrath
Extras	lb 4, w 1, b 1, nb 0	6

Fall - 12, 101, 198, 211, 230

Total	264


Natwest Triangular Series 2001, Birmingham
Batting Figures for AUSTRALIA

Player Name	Balls	Fours	Sixes	Total
A.C.Gilchrist	13	0	0	4
M.E.Waugh	61	3	1	46
R.T.Ponting	116	9	2	102
D.R.Martyn	57	3	1	46
A.Symonds	15	1	2	23
S.R.Waugh	19	1	0	18
I.J.Harvey	13	0	1	19


Natwest Triangular Series 2001, Birmingham
Bowling Figures for ENGLAND

Bowler	Overs	Maidens	Runs	Wickets
A.D.Mullally	10.0	1	50	1
M.A.Ealham*	8.0	0	52	0
R.D.B.Croft	7.0	0	46	0
D.Gough	10.0	2	44	2
D.G.Cork	10.0	0	39	1
B.C.Hollioake	4.0	0	28	0
